<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ec30 &#187; Traffic</title>
	<atom:link href="http://ec30.com/tag/traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://ec30.com</link>
	<description>Technology, gadgets, and science</description>
	<lastBuildDate>Wed, 27 Apr 2011 19:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Live traffic data on HTC Touch HD</title>
		<link>http://ec30.com/touch-hd/184/live-traffic-data-htc-hd</link>
		<comments>http://ec30.com/touch-hd/184/live-traffic-data-htc-hd#comments</comments>
		<pubDate>Wed, 06 May 2009 23:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Touch HD]]></category>
		<category><![CDATA[Co-pilot]]></category>
		<category><![CDATA[HTC Touch HD]]></category>
		<category><![CDATA[SBP Mobile Shell]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://ec30.com/?p=184</guid>
		<description><![CDATA[Whilst Co-Pilot is great sat-nav software on the HTC Touch HD, its live traffic service (an extra £34 for two year licence) is a bit &#8216;hit and miss&#8217;. So in addition to Co-Pilot, I also use a great piece of Windows Mobile software called &#8216;Traffic TV&#8217; which uses the UK&#8217;s Trafficmaster network and gives live [...]]]></description>
		<wfw:commentRss>http://ec30.com/touch-hd/184/live-traffic-data-htc-hd/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

